TABLE
Team Name | W | L | T | P | GF | GA | GD |
Hampshire Havoc | 1 | 3 | 0 | 3 | 3 | 8 | -5 |
Predators | 3 | 1 | 0 | 9 | 11 | 6 | +5 |
SCSL 12U | 1 | 2 | 1 | 4 | 6 | 10 | -4 |
South Berkeley 12U | 3 | 0 | 1 | 10 | 14 | 7 | +7 |
Strikers Raiders | 1 | 3 | 0 | 3 | 6 | 9 | -3 |
RESULTS Game # | Date | Time | Home Team | Away Team | Result |
101201 | 06/24/2023 | 08:30 | SCSL 12U | South Berkeley 12U | 2-2 |
101202 | 06/24/2023 | 10:00 | Predators | Hampshire Havoc | 2-1 |
101203 | 06/24/2023 | 12:00 | Strikers Raiders | SCSL 12U | 4-1 |
101204 | 06/24/2023 | 14:00 | South Berkeley 12U | Predators | 5-3 |
101205 | 06/24/2023 | 15:00 | Hampshire Havoc | Strikers Raiders | 1-0 |
101206 | 06/25/2023 | 08:30 | Predators | Strikers Raiders | 3-0 |
101207 | 06/25/2023 | 10:00 | South Berkeley 12U | Hampshire Havoc | 3-0 |
101208 | 06/25/2023 | 12:00 | SCSL 12U | Predators | 0-3 |
101209 | 06/25/2023 | 14:00 | Strikers Raiders | South Berkeley 12U | 2-4 |
101210 | 06/25/2023 | 15:00 | Hampshire Havoc | SCSL 12U | 1-3 |
Points will be awarded as follows:
- Three (3) points for a win.
- One (1) point for a tie
- No (0) points for a loss.
In the event of a tie within a group, the following tie-breaker system shall be used to determine group winners:
- Winner of Head-to-Head Competition
- Most Wins
- Least Goals Allowed (lowest average for all preliminary games).
- Goal Differential, 3 goals max will be recorded a (4-0) result will be recorded as 3-0 on the score sheet).